SimpleBlog
Index of all articlesFifth Interval

| ScaleCoding: | 1/0/1 |
| Pitch Set binary: | 2064 |
| Binary 12notes 1&0: | 100000010000 |
| PitchSet Notation 12 edo: | 0 7 |
| Note Names from C: | C G |
| NotesInStepsOfFifiths: | C-G |
| L and s Interval Sequence: | (3L+s) (2L+s) |
| Major Triads: | |
| Minor Triads: | |
| Aug. Triads: | |
| Dim. Triads: | |
| Number Of Notes In Scale: | 2 |
| Ascending Note Positions in Scale: | 1 5 |
| LengthOfChain: | 1 |
| Flatmost Note: | C |
| Sharpmost Note: | G |
| Contiguous Notes: | 2 |
| PositionOfTonic: | 1 |
muzuu.org ist im Besitz von Kizuu, welche ein Produkt von Zuufuzu ist. Kontakt: