SimpleBlog
Index of all articlesFourth

| ScaleCoding: | 1/0/2 |
| Pitch Set binary: | 2112 |
| Binary 12notes 1&0: | 100001000000 |
| PitchSet Notation 12 edo: | 0 5 |
| Note Names from C: | C F |
| NotesInStepsOfFifiths: | F-C |
| L and s Interval Sequence: | (2L+s) (3L+s) |
| Major Triads: | |
| Minor Triads: | |
| Aug. Triads: | |
| Dim. Triads: | |
| Number Of Notes In Scale: | 2 |
| Ascending Note Positions in Scale: | 1 4 |
| LengthOfChain: | 1 |
| Flatmost Note: | F |
| Sharpmost Note: | C |
| Contiguous Notes: | 2 |
| PositionOfTonic: | 2 |
muzuu.org ist im Besitz von Kizuu, welche ein Produkt von Zuufuzu ist. Kontakt: