SimpleBlog
Index of all articlesBlues Pentatonic Minor, Hard Japan descending
ScaleCoding: | 4/0/5 |
Pitch Set binary: | 2378 |
Binary 12notes 1&0: | 100101001010 |
PitchSet Notation 12 edo: | 0 3 5 8 10 |
Note Names from C: | C Eb F Ab Bb |
NotesInStepsOfFifiths: | Ab-Eb-Bb-F-C |
L and s Interval Sequence: | (L+s) (L) (L+s) (L) (L) |
Major Triads: | Ab |
Minor Triads: | Fm |
Aug. Triads: | |
Dim. Triads: | |
Number Of Notes In Scale: | 5 |
Ascending Note Positions in Scale: | 1 3b 4 6b 7b |
LengthOfChain: | 4 |
Flatmost Note: | Ab |
Sharpmost Note: | C |
Contiguous Notes: | 5 |
PositionOfTonic: | 5 |