SimpleBlog
Index of all articlesMinor Triad e.g. Cm

| ScaleCoding: | 4/23/4 |
| Pitch Set binary: | 2320 |
| Binary 12notes 1&0: | 100100010000 |
| PitchSet Notation 12 edo: | 0 3 7 |
| Note Names from C: | C Eb G |
| NotesInStepsOfFifiths: | Eb-x-x-C-G |
| L and s Interval Sequence: | (L+s) (2L) (2L+s) |
| Major Triads: | |
| Minor Triads: | Cm |
| Aug. Triads: | |
| Dim. Triads: | |
| Number Of Notes In Scale: | 3 |
| Ascending Note Positions in Scale: | 1 3b 5 |
| LengthOfChain: | 4 |
| Flatmost Note: | Eb |
| Sharpmost Note: | G |
| Contiguous Notes: | 2 |
| PositionOfTonic: | 4 |
muzuu.org ist im Besitz von Kizuu, welche ein Produkt von Zuufuzu ist. Kontakt: