SimpleBlog
Index of all articlesMinor Triad e.g. Fm

| ScaleCoding: | 4/23/5 |
| Pitch Set binary: | 2120 |
| Binary 12notes 1&0: | 100001001000 |
| PitchSet Notation 12 edo: | 0 5 8 |
| Note Names from C: | C F Ab |
| NotesInStepsOfFifiths: | Ab-x-x-F-C |
| L and s Interval Sequence: | (2L+s) (L+s) (2L) |
| Major Triads: | |
| Minor Triads: | Fm |
| Aug. Triads: | |
| Dim. Triads: | |
| Number Of Notes In Scale: | 3 |
| Ascending Note Positions in Scale: | 1 4 6b |
| LengthOfChain: | 4 |
| Flatmost Note: | Ab |
| Sharpmost Note: | C |
| Contiguous Notes: | 2 |
| PositionOfTonic: | 5 |
muzuu.org ist im Besitz von Kizuu, welche ein Produkt von Zuufuzu ist. Kontakt: