SimpleBlog
Index of all articlesMinor Hexatonic

| ScaleCoding: | 5/0/4 |
| Pitch Set binary: | 2898 |
| Binary 12notes 1&0: | 101101010010 |
| PitchSet Notation 12 edo: | 0 2 3 5 7 10 |
| Note Names from C: | C D Eb F G Bb |
| NotesInStepsOfFifiths: | Eb-Bb-F-C-G-D |
| L and s Interval Sequence: | (L) (s) (L) (L) (L+s) (L) |
| Major Triads: | Eb Bb |
| Minor Triads: | Cm |
| Aug. Triads: | |
| Dim. Triads: | |
| Number Of Notes In Scale: | 6 |
| Ascending Note Positions in Scale: | 1 2 3b 4 5 7b |
| LengthOfChain: | 5 |
| Flatmost Note: | Eb |
| Sharpmost Note: | D |
| Contiguous Notes: | 6 |
| PositionOfTonic: | 4 |
muzuu.org ist im Besitz von Kizuu, welche ein Produkt von Zuufuzu ist. Kontakt: