SimpleBlog
Index of all articlesRitsu
ScaleCoding: | 5/0/6 |
Pitch Set binary: | 3402 |
Binary 12notes 1&0: | 110101001010 |
PitchSet Notation 12 edo: | 0 1 3 5 8 10 |
Note Names from C: | C Db Eb F Ab Bb |
NotesInStepsOfFifiths: | Db-Ab-Eb-Bb-F-C |
L and s Interval Sequence: | (s) (L) (L) (L+s) (L) (L) |
Major Triads: | Ab |
Minor Triads: | Fm Bbm |
Aug. Triads: | |
Dim. Triads: | |
Number Of Notes In Scale: | 6 |
Ascending Note Positions in Scale: | 1 2b 3b 4 6b 7b |
LengthOfChain: | 5 |
Flatmost Note: | Db |
Sharpmost Note: | C |
Contiguous Notes: | 6 |
PositionOfTonic: | 6 |