SimpleBlog
Index of all articlesDorian, Kafi D to C asc. naturals

| ScaleCoding: | 6/0/4 |
| Pitch Set binary: | 2902 |
| Binary 12notes 1&0: | 101101010110 |
| PitchSet Notation 12 edo: | 0 2 3 5 7 9 10 |
| Note Names from C: | C D Eb F G A Bb |
| NotesInStepsOfFifiths: | Eb-Bb-F-C-G-D-A |
| L and s Interval Sequence: | (L) (s) (L) (L) (L) (s) (L) |
| Major Triads: | Eb F Bb |
| Minor Triads: | Cm Dm Gm |
| Aug. Triads: | |
| Dim. Triads: | Adim |
| Number Of Notes In Scale: | 7 |
| Ascending Note Positions in Scale: | 1 2 3b 4 5 6 7b |
| LengthOfChain: | 6 |
| Flatmost Note: | Eb |
| Sharpmost Note: | A |
| Contiguous Notes: | 7 |
| PositionOfTonic: | 4 |
muzuu.org ist im Besitz von Kizuu, welche ein Produkt von Zuufuzu ist. Kontakt: