SimpleBlog
Index of all articlesKokin-Joshi, Soft Ascend Japan

| ScaleCoding: | 6/23/6 |
| Pitch Set binary: | 3154 |
| Binary 12notes 1&0: | 110001010010 |
| PitchSet Notation 12 edo: | 0 1 5 7 10 |
| Note Names from C: | C Db F G Bb |
| NotesInStepsOfFifiths: | Db-x-x-Bb-F-C-G |
| L and s Interval Sequence: | (s) (2L) (L) (L+s) (L) |
| Major Triads: | |
| Minor Triads: | Bbm |
| Aug. Triads: | |
| Dim. Triads: | Gdim |
| Number Of Notes In Scale: | 5 |
| Ascending Note Positions in Scale: | 1 2b 4 5 7b |
| LengthOfChain: | 6 |
| Flatmost Note: | Db |
| Sharpmost Note: | G |
| Contiguous Notes: | 4 |
| PositionOfTonic: | 6 |
muzuu.org ist im Besitz von Kizuu, welche ein Produkt von Zuufuzu ist. Kontakt: