SimpleBlog
Index of all articlesDominant Pentatonic

| ScaleCoding: | 6/26/3 |
| Pitch Set binary: | 2706 |
| Binary 12notes 1&0: | 101010010010 |
| PitchSet Notation 12 edo: | 0 2 4 7 10 |
| Note Names from C: | C D E G Bb |
| NotesInStepsOfFifiths: | Bb-x-C-G-D-x-E |
| L and s Interval Sequence: | (L) (L) (L+s) (L+s) (L) |
| Major Triads: | C |
| Minor Triads: | Gm |
| Aug. Triads: | |
| Dim. Triads: | Edim |
| Number Of Notes In Scale: | 5 |
| Ascending Note Positions in Scale: | 1 2 3 5 7b |
| LengthOfChain: | 6 |
| Flatmost Note: | Bb |
| Sharpmost Note: | E |
| Contiguous Notes: | 3 |
| PositionOfTonic: | 3 |
muzuu.org ist im Besitz von Kizuu, welche ein Produkt von Zuufuzu ist. Kontakt: