SimpleBlog
Index of all articlesRaga Bagesri, Sriranjani, Kapijingla (India)

| ScaleCoding: | 6/5/4 |
| Pitch Set binary: | 2886 |
| Binary 12notes 1&0: | 101101000110 |
| PitchSet Notation 12 edo: | 0 2 3 5 9 10 |
| Note Names from C: | C D Eb F A Bb |
| NotesInStepsOfFifiths: | Eb-Bb-F-C-x-D-A |
| L and s Interval Sequence: | (L) (s) (L) (2L) (s) (L) |
| Major Triads: | F Bb |
| Minor Triads: | Dm |
| Aug. Triads: | |
| Dim. Triads: | Adim |
| Number Of Notes In Scale: | 6 |
| Ascending Note Positions in Scale: | 1 2 3b 4 6 7b |
| LengthOfChain: | 6 |
| Flatmost Note: | Eb |
| Sharpmost Note: | A |
| Contiguous Notes: | 3 |
| PositionOfTonic: | 4 |
muzuu.org ist im Besitz von Kizuu, welche ein Produkt von Zuufuzu ist. Kontakt: