SimpleBlog
Index of all articlesBlues Minor (All b-s 9/6789/4 in 12edo)
ScaleCoding: | 7/23/7 |
Pitch Set binary: | 2418 |
Binary 12notes 1&0: | 100101110010 |
PitchSet Notation 12 edo: | 0 3 5 6 7 10 |
Note Names from C: | C Eb F Gb G Bb |
NotesInStepsOfFifiths: | Gb-x-x-Eb-Bb-F-C G |
L and s Interval Sequence: | (L+s) (L) (s) (L-s) (L+s) (L) |
Major Triads: | Eb |
Minor Triads: | Cm Ebm |
Aug. Triads: | |
Dim. Triads: | Cdim |
Number Of Notes In Scale: | 6 |
Ascending Note Positions in Scale: | 1 3b 4 5b 5 7b |
LengthOfChain: | 7 |
Flatmost Note: | Gb |
Sharpmost Note: | G |
Contiguous Notes: | 5 |
PositionOfTonic: | 7 |