SimpleBlog
Index of all articlesLydian Dominant, Overtone, Hindi #IV & bVII

| ScaleCoding: | 8/28/3 |
| Pitch Set binary: | 2742 |
| Binary 12notes 1&0: | 101010110110 |
| PitchSet Notation 12 edo: | 0 2 4 6 7 9 10 |
| Note Names from C: | C D E F# G A Bb |
| NotesInStepsOfFifiths: | Bb-x-C-G-D-A-E-x-F# |
| L and s Interval Sequence: | (L) (L) (L) (s) (L) (s) (L) |
| Major Triads: | C D |
| Minor Triads: | Gm Am |
| Aug. Triads: | Bb+ |
| Dim. Triads: | Edim F#dim |
| Number Of Notes In Scale: | 7 |
| Ascending Note Positions in Scale: | 1 2 3 4# 5 6 7b |
| LengthOfChain: | 8 |
| Flatmost Note: | Bb |
| Sharpmost Note: | F# |
| Contiguous Notes: | 5 |
| PositionOfTonic: | 3 |
muzuu.org ist im Besitz von Kizuu, welche ein Produkt von Zuufuzu ist. Kontakt: