SimpleBlog
Index of all articlesMinor Melodic

| ScaleCoding: | 8/28/4 |
| Pitch Set binary: | 2901 |
| Binary 12notes 1&0: | 101101010101 |
| PitchSet Notation 12 edo: | 0 2 3 5 7 9 11 |
| Note Names from C: | C D Eb F G A B |
| NotesInStepsOfFifiths: | Eb-x-F-C-G-D-A-x-B |
| L and s Interval Sequence: | (L) (s) (L) (L) (L) (L) (s) |
| Major Triads: | F G |
| Minor Triads: | Cm Dm |
| Aug. Triads: | Eb+ |
| Dim. Triads: | Adim Bdim |
| Number Of Notes In Scale: | 7 |
| Ascending Note Positions in Scale: | 1 2 3b 4 5 6 7 |
| LengthOfChain: | 8 |
| Flatmost Note: | Eb |
| Sharpmost Note: | B |
| Contiguous Notes: | 5 |
| PositionOfTonic: | 4 |
muzuu.org ist im Besitz von Kizuu, welche ein Produkt von Zuufuzu ist. Kontakt: