SimpleBlog
Index of all articlesChromatic Dorian

| ScaleCoding: | 9/678/2 |
| Pitch Set binary: | 3676 |
| Binary 12notes 1&0: | 111001011100 |
| PitchSet Notation 12 edo: | 0 1 2 5 7 8 9 |
| Note Names from C: | C C# D F G G# A |
| NotesInStepsOfFifiths: | F-C-G-D-A-x-x-x-C#-G# |
| L and s Interval Sequence: | (L-s) (s) (L+s) (L) (L-s) (s) (L+s) |
| Major Triads: | F |
| Minor Triads: | Dm |
| Aug. Triads: | F+ |
| Dim. Triads: | |
| Number Of Notes In Scale: | 7 |
| Ascending Note Positions in Scale: | 1 1# 2 4 5 5# 6 |
| LengthOfChain: | 9 |
| Flatmost Note: | F |
| Sharpmost Note: | G# |
| Contiguous Notes: | 5 |
| PositionOfTonic: | 2 |
muzuu.org ist im Besitz von Kizuu, welche ein Produkt von Zuufuzu ist. Kontakt: