SimpleBlog
Index of all articlesRaga Vasanta, Chayavati (India)

| ScaleCoding: | 10/23478/6 |
| Pitch Set binary: | 3269 |
| Binary 12notes 1&0: | 110011000101 |
| PitchSet Notation 12 edo: | 0 1 4 5 9 11 |
| Note Names from C: | C Db E F A B |
| NotesInStepsOfFifiths: | Db-x-x-x-F-C-x-x-A-E-B |
| L and s Interval Sequence: | (s) (2L-s) (s) (2L) (L) (s) |
| Major Triads: | F |
| Minor Triads: | Am |
| Aug. Triads: | |
| Dim. Triads: | |
| Number Of Notes In Scale: | 6 |
| Ascending Note Positions in Scale: | 1 2b 3 4 6 7 |
| LengthOfChain: | 10 |
| Flatmost Note: | Db |
| Sharpmost Note: | B |
| Contiguous Notes: | 3 |
| PositionOfTonic: | 6 |
muzuu.org ist im Besitz von Kizuu, welche ein Produkt von Zuufuzu ist. Kontakt: