SimpleBlog
Index of all articlesChromatic TetraMirror
ScaleCoding: | 10/23578910/4 |
Pitch Set binary: | 3840 |
Binary 12notes 1&0: | 111100000000 |
PitchSet Notation 12 edo: | 0 1 2 3 |
Note Names from C: | C C# D Eb |
NotesInStepsOfFifiths: | Eb-x-x-C-x-D-x-x-x-x-C# |
L and s Interval Sequence: | (L-s) (s) (s) (4L+s) |
Major Triads: | |
Minor Triads: | |
Aug. Triads: | |
Dim. Triads: | |
Number Of Notes In Scale: | 4 |
Ascending Note Positions in Scale: | 1 1# 2 3b |
LengthOfChain: | 10 |
Flatmost Note: | Eb |
Sharpmost Note: | C# |
Contiguous Notes: | 1 |
PositionOfTonic: | 4 |