SimpleBlog
Index of all articlesTheoretical – No Known Name

| ScaleCoding: | 10/24569/1 |
| Pitch Set binary: | 3874 |
| Binary 12notes 1&0: | 111100100010 |
| PitchSet Notation 12 edo: | 0 1 2 3 6 10 |
| Note Names from C: | C C# D D# F# A# |
| NotesInStepsOfFifiths: | C-x-D-x-x-x-F#-C#-x-D#-A# |
| L and s Interval Sequence: | (L-s) (s) (L-s) (L+s) (2L) (2s) |
| Major Triads: | F# |
| Minor Triads: | D#m |
| Aug. Triads: | |
| Dim. Triads: | |
| Number Of Notes In Scale: | 6 |
| Ascending Note Positions in Scale: | 1 1# 2 2# 4# 6# |
| LengthOfChain: | 10 |
| Flatmost Note: | C |
| Sharpmost Note: | A# |
| Contiguous Notes: | 2 |
| PositionOfTonic: | 1 |
muzuu.org ist im Besitz von Kizuu, welche ein Produkt von Zuufuzu ist. Kontakt: