SimpleBlog
Index of all articlesTheoretical – No Known Name
ScaleCoding: | 10/24679/1 |
Pitch Set binary: | 3970 |
Binary 12notes 1&0: | 111110000010 |
PitchSet Notation 12 edo: | 0 1 2 3 4 10 |
Note Names from C: | C# D D# E A# |
NotesInStepsOfFifiths: | C-x-D-x-E-x-x-C#-x-D#-A# |
L and s Interval Sequence: | (L-s) (s) (L-s) (s) (3L) (2s) |
Major Triads: | |
Minor Triads: | |
Aug. Triads: | |
Dim. Triads: | A#dim |
Number Of Notes In Scale: | 6 |
Ascending Note Positions in Scale: | 1 1# 2 2# 3 6# |
LengthOfChain: | 10 |
Flatmost Note: | C |
Sharpmost Note: | A# |
Contiguous Notes: | 2 |
PositionOfTonic: | 1 |