SimpleBlog
Index of all articlesNeapolitan Major

| ScaleCoding: | 10/24810/6 |
| Pitch Set binary: | 3413 |
| Binary 12notes 1&0: | 110101010101 |
| PitchSet Notation 12 edo: | 0 1 3 5 7 9 11 |
| Note Names from C: | C Db Eb F G A B |
| NotesInStepsOfFifiths: | Db-x-Eb-x-F-C-G-x-A-x-B |
| L and s Interval Sequence: | (s) (L) (L) (L) (L) (L) (s) |
| Major Triads: | F |
| Minor Triads: | Cm |
| Aug. Triads: | Eb+ |
| Dim. Triads: | Adim |
| Number Of Notes In Scale: | 7 |
| Ascending Note Positions in Scale: | 1 2b 3b 4 5 6 7 |
| LengthOfChain: | 10 |
| Flatmost Note: | Db |
| Sharpmost Note: | B |
| Contiguous Notes: | 3 |
| PositionOfTonic: | 6 |
muzuu.org ist im Besitz von Kizuu, welche ein Produkt von Zuufuzu ist. Kontakt: