SimpleBlog
Index of all articlesBlues PentaCluster 2b-s 1#
ScaleCoding: | 10/2578910/4 |
Pitch Set binary: | 3904 |
Binary 12notes 1&0: | 111101000000 |
PitchSet Notation 12 edo: | 0 1 2 3 5 |
Note Names from C: | C C# D Eb F |
NotesInStepsOfFifiths: | Eb-x-F-C-x-D-x-x-x-x-C# |
L and s Interval Sequence: | (L-s) (s) (s) (L) (3L+s) |
Major Triads: | |
Minor Triads: | |
Aug. Triads: | |
Dim. Triads: | |
Number Of Notes In Scale: | 5 |
Ascending Note Positions in Scale: | 1 1# 2 3b 4 |
LengthOfChain: | 10 |
Flatmost Note: | Eb |
Sharpmost Note: | C# |
Contiguous Notes: | 2 |
PositionOfTonic: | 4 |