SimpleBlog
Index of all articlesRaga Kashyapi (India)

| ScaleCoding: | 10/34567/1 |
| Pitch Set binary: | 3354 |
| Binary 12notes 1&0: | 110100011010 |
| PitchSet Notation 12 edo: | 0 1 3 7 8 10 |
| Note Names from C: | C C# D# G G# A# |
| NotesInStepsOfFifiths: | C-G-x-x-x-x-x-C#-G#-D#-A# |
| L and s Interval Sequence: | (L-s) (L) (L+2s) (L-s) (L) (s) (s) |
| Major Triads: | |
| Minor Triads: | |
| Aug. Triads: | |
| Dim. Triads: | |
| Number Of Notes In Scale: | 6 |
| Ascending Note Positions in Scale: | 1 1# 2# 5 5# 6# |
| LengthOfChain: | 10 |
| Flatmost Note: | C |
| Sharpmost Note: | A# |
| Contiguous Notes: | 4 |
| PositionOfTonic: | 1 |
muzuu.org ist im Besitz von Kizuu, welche ein Produkt von Zuufuzu ist. Kontakt: