SimpleBlog
Index of all articlesTheoretical – No Known Name

| ScaleCoding: | 10/34810/1 |
| Pitch Set binary: | 2235 |
| Binary 12notes 1&0: | 100010111011 |
| PitchSet Notation 12 edo: | 0 4 6 7 8 10 11 |
| Note Names from C: | C E F# G G# A# B |
| NotesInStepsOfFifiths: | C-G-x-x-E-B-F#-x-G#-x-A# |
| L and s Interval Sequence: | (2L) (L) (s) (L-s) (L) (s) (s) |
| Major Triads: | C E |
| Minor Triads: | Em |
| Aug. Triads: | C+ |
| Dim. Triads: | |
| Number Of Notes In Scale: | 7 |
| Ascending Note Positions in Scale: | 1 3 4# 5 5# 6# 7 |
| LengthOfChain: | 10 |
| Flatmost Note: | C |
| Sharpmost Note: | A# |
| Contiguous Notes: | 3 |
| PositionOfTonic: | 1 |
muzuu.org ist im Besitz von Kizuu, welche ein Produkt von Zuufuzu ist. Kontakt: