SimpleBlog
Index of all articlesHungarian Folk or Byzantine Major Gypsy
ScaleCoding: | 10/3489/6 |
Pitch Set binary: | 3289 |
Binary 12notes 1&0: | 110011011001 |
PitchSet Notation 12 edo: | 0 1 4 5 7 8 11 |
Note Names from C: | C Db E F G Ab B |
NotesInStepsOfFifiths: | Db-Ab-x-x-F-C-G-x-x-E-B |
L and s Interval Sequence: | (s) (2L-s) (s) (L) (s) (2L-s) (s) |
Major Triads: | C |
Minor Triads: | Em Fm |
Aug. Triads: | Ab+ |
Dim. Triads: | |
Number Of Notes In Scale: | 7 |
Ascending Note Positions in Scale: | 1 2b 3 4 5 6b 7 |
LengthOfChain: | 10 |
Flatmost Note: | Db |
Sharpmost Note: | B |
Contiguous Notes: | 3 |
PositionOfTonic: | 6 |