SimpleBlog
Index of all articlesBlues PentaCluster 2b-s 1#
ScaleCoding: | 10/3567810/2 |
Pitch Set binary: | 3904 |
Binary 12notes 1&0: | 111101000000 |
PitchSet Notation 12 edo: | 0 1 2 3 5 |
Note Names from C: | C C# D D# F |
NotesInStepsOfFifiths: | F-C-x-D-x-x-x-x-C#-x-D# |
L and s Interval Sequence: | (L-s) (s) (L-s) (2s) (3L+s) |
Major Triads: | |
Minor Triads: | |
Aug. Triads: | |
Dim. Triads: | |
Number Of Notes In Scale: | 5 |
Ascending Note Positions in Scale: | 1 1# 2 2# 4 |
LengthOfChain: | 10 |
Flatmost Note: | F |
Sharpmost Note: | D# |
Contiguous Notes: | 2 |
PositionOfTonic: | 1 |