SimpleBlog
Index of all articlesTheoretical – No Known Name
ScaleCoding: | 10/356810/3 |
Pitch Set binary: | 3905 |
Binary 12notes 1&0: | 111101000001 |
PitchSet Notation 12 edo: | 0 1 2 3 5 11 |
Note Names from C: | C C# D D# F B |
NotesInStepsOfFifiths: | F-C-x-D-x-x-B-x-C#-x-D# |
L and s Interval Sequence: | (L-s) (s) (L-s) (2s) (3L) (s) |
Major Triads: | |
Minor Triads: | |
Aug. Triads: | |
Dim. Triads: | Bdim |
Number Of Notes In Scale: | 6 |
Ascending Note Positions in Scale: | 1 1# 2 2# 4 7 |
LengthOfChain: | 10 |
Flatmost Note: | F |
Sharpmost Note: | D# |
Contiguous Notes: | 2 |
PositionOfTonic: | 1 |