SimpleBlog
Index of all articlesChromatic HexaMirror all #

| ScaleCoding: | 10/357810/2 |
| Pitch Set binary: | 4032 |
| Binary 12notes 1&0: | 111111000000 |
| PitchSet Notation 12 edo: | 0 1 2 3 4 5 |
| Note Names from C: | C C# D D# E F |
| NotesInStepsOfFifiths: | F-C-x-D-x-E-x-x-C#-x-D# |
| L and s Interval Sequence: | (L-s) (s) (L-s) (s) (s) (3L+s) |
| Major Triads: | |
| Minor Triads: | |
| Aug. Triads: | |
| Dim. Triads: | |
| Number Of Notes In Scale: | 6 |
| Ascending Note Positions in Scale: | 1 1# 2 2# 3 4 |
| LengthOfChain: | 10 |
| Flatmost Note: | F |
| Sharpmost Note: | D# |
| Contiguous Notes: | 2 |
| PositionOfTonic: | 2 |
muzuu.org ist im Besitz von Kizuu, welche ein Produkt von Zuufuzu ist. Kontakt: