SimpleBlog
Index of all articlesTheoretical – No Known Name
ScaleCoding: | 10/358910/4 |
Pitch Set binary: | 3846 |
Binary 12notes 1&0: | 111100000110 |
PitchSet Notation 12 edo: | 0 1 2 3 9 10 |
Note Names from C: | C C# D Eb A Bb |
NotesInStepsOfFifiths: | Eb-Bb-x-C-x-D-A-x-x-x-C# |
L and s Interval Sequence: | (L-s) (s) (s) (3L) (s) (L) |
Major Triads: | |
Minor Triads: | |
Aug. Triads: | |
Dim. Triads: | Adim |
Number Of Notes In Scale: | 6 |
Ascending Note Positions in Scale: | 1 1# 2 3b 6 7b |
LengthOfChain: | 10 |
Flatmost Note: | Eb |
Sharpmost Note: | C# |
Contiguous Notes: | 2 |
PositionOfTonic: | 4 |