SimpleBlog
Index of all articlesBlues PentaCluster 2b-s 1#
ScaleCoding: | 13/2356810111213/7 |
Pitch Set binary: | 3904 |
Binary 12notes 1&0: | 111101000000 |
PitchSet Notation 12 edo: | 0 1 2 3 6 |
Note Names from C: | C C# D Eb Gb |
NotesInStepsOfFifiths: | Gb-x-x-Eb-x-x-C-x-D-x-x-x-x-C# |
L and s Interval Sequence: | (L-s) (s) (s) (L+s) (3L) |
Major Triads: | |
Minor Triads: | |
Aug. Triads: | |
Dim. Triads: | Cdim |
Number Of Notes In Scale: | 5 |
Ascending Note Positions in Scale: | 1 1# 2 3b 5b |
LengthOfChain: | 13 |
Flatmost Note: | Gb |
Sharpmost Note: | C# |
Contiguous Notes: | 1 |
PositionOfTonic: | 7 |